Combo Matches January

Date Event Tip ODD FT
29.01.2023 Huachipato vs Cobresal 1 2.25 2 : 1
29.01.2023 Zamalek vs Future FC Over 2.5 2.10 2 : 1
29.01.2023 Dortmund II vs Wehen 2 2.00 0 : 1
29.01.2023 Mirandes vs Alaves BTTS-Yes 2.20 1 : 3

 

Date Event Tip ODD FT
28.01.2023 Charleroi vs Royale Union SG 2 2.10 0 : 1
28.01.2023 Peterborough Sports vs Kidderminster 2 2.25 1 : 2
28.01.2023 Dijon vs Bordeaux 2 2.40 0 : 3
28.01.2023 Sporting CP vs FC Porto 2 2.25 0 : 2

 

Date Event Tip ODD FT
22.01.2023 El Daklyeh vs Arab Contractors BTTS-Yes 2.10 1 : 2
22.01.2023 Brescia vs Frosinone Over 2.5 2.50 1 : 3
22.01.2023 Foggia vs Potenza 1 2.00 3 : 0
22.01.2023 FC Hermannstadt vs FCSB 2 2.10 0 : 1

 

Date Event Tip ODD FT
21.01.2023 Wigan vs Luton 2 2.40 0 : 2
21.01.2023 Shrewsbury vs Cambridge Utd Over 2.5 2.20 5 : 1
21.01.2023 Maccabi Bnei Raina vs Beitar Jerusalem 2 2.20 0 : 2
21.01.2023 Alaves vs Racing Santander 1 2.00 3 : 0

 

Date Event Tip ODD FT
15.01.2023 Tottenham vs Arsenal 2 2.20 0 : 2
15.01.2023 Eibar vs Malaga Over 2.5 2.40 2 : 1
15.01.2023 Torres vs Cesena 2 2.00 0 : 1
15.01.2023 Montevarchi vs Reggiana Over 2.5 2.40 1 : 2

 

Date Event Tip ODD FT
14.01.2023 Rimini vs Entella Over 2.5 2.25 1 : 4
14.01.2023 Real SC vs Amora 2 2.10 0 : 1
14.01.2023 Sunderland vs Swansea Over 2.5 2.10 1 : 3
14.01.2023 Salford vs Sutton 1 2.40 2 : 0

 

Date Event Tip ODD FT
08.01.2023 Almeria vs Real Sociedad 2 2.10 0 : 2
08.01.2023 El Gaish vs Arab Contractors BTTS-Yes 2.10 1 : 2
08.01.2023 U.N.A.M.- Pumas vs Juarez Over 2.5 2.10 2 : 1
08.01.2023 Dep. La Coruna vs Unionistas Over 2.5 2.40 3 : 0

 

Date Event Tip ODD FT
07.01.2023 Salford vs Northampton Over 2.5 2.10 2 : 1
07.01.2023 Dag & Red vs Woking 2 2.40 1 : 2
07.01.2023 Blackpool vs Nottingham Over 2.5 2.10 4 : 1
07.01.2023 Partick Thistle vs Morton 1 2.00 2 : 1

 

Date Event Tip ODD FT
01.01.2023 Huddersfield vs Luton Over 2.5 2.40 1 : 2
01.01.2023 Bradford City vs Salford 1 2.20 3 : 2
01.01.2023 Doncaster vs Carlisle Over 2.5 2.10 2 : 1
01.01.2023 Welling vs Tonbridge 1 2.40 2 : 1