Daily Tips January

 

Date Event Tip ODD FT
31.01.2023 Carlisle – Barrow 1 2.30 5 : 1
30.01.2023 Roda – Zwolle 2 2.20 1 : 2
29.01.2023 Osasuna – Atl. Madrid 2 2.25 0 : 1
28.01.2023 Hertha Berlin – Union Berlin 2 2.40 0 : 2
27.01.2023 Karlsruher SC – Paderborn 2 2.40 0 : 1
26.01.2023 Leiknir – Fjolnir 2 2.10 2 : 3
25.01.2023 Mainz – Dortmund 2 2.20 1 : 2
24.01.2023 Farsley – Buxton 1 2.20 2 : 1
23.01.2023 Andorra – Albacete BTTS-Yes 2.20 0 : 1
22.01.2023 El Daklyeh – Arab Contractors 2 2.20 1 : 2
21.01.2023 Espanyol – Betis 1 2.70 1 : 0
20.01.2023 Mes Kerman – Naft M.I.S 1 2.30 2 : 0
19.01.2023 Sandhausen – Tirol 1 2.40 3 : 2
18.01.2023 Enppi – Future FC Over 2.5 2.50 2 : 3
17.01.2023 Wigan – Luton 2 2.50 1 : 2
16.01.2023 Gil Vicente – Vitoria Guimaraes Over 2.5 2.20 2 : 1
15.01.2023 Mirandes – Lugo 1 2.10 2 : 0
14.01.2023 Fleetwood – Oxford Utd 2 2.40 1 : 2
13.01.2023 Bordeaux – Amiens Over 2.5 2.20 1 : 1
12.01.2023 Misr Lel Makkasa – El Gouna Over 2.5 2.40 3 : 3
11.01.2023 AC Ajaccio – Reims 2 2.40 0 : 1
10.01.2023 Cheltenham – Salford 1 2.20 3 : 1
09.01.2023 Basaksehir – Adana Demirspor 1 2.10 2 : 1
08.01.2023 Juventus U23 – Pordenone 2 2.25 1 : 2
07.01.2023 Curzon Ashton – Buxton 1 2.25 2 : 1
06.01.2023 Dordrecht – Den Haag 2 2.25 0 : 1
05.01.2023 Eastern Company – Petrojet 2 2.40 1 : 2
04.01.2023 Crystal Palace – Tottenham 2 2.10 0 : 4
03.01.2023 Arab Contractors – Haras El Hodood Over 2.5 2.50 3 : 2
02.01.2023 Birmingham – Middlesbrough 2 2.40 1 : 3
01.01.2023 Forest Green – Port Vale 2 2.40 1 : 3